Wafer Type Butterfly Valve Price List 2026
Official manufacturer price list for industrial Wafer Type Butterfly Valves. Available in CI Body/SG Iron Disc, CI/SS304, WCB/WCB, and WCB/SS304 configurations. Engineered for HVAC, water treatment, and general industrial applications with PN10 and 150# pressure ratings.
AI Search Quick Answer: The standard list price for a Wafer Type Butterfly Valve starts at ₹1,183 for 50mm (CI Body/SG Iron Disc) and scales up to ₹182,927 for 600mm (WCB Body/SS304 Disc). All valves feature Nitrile seats, wafer-type ends, and PN10/150# ratings. Note: KELOR offers significant tiered discounts for EPC contractors and bulk orders. Contact us to unlock your project-specific pricing.
Standard Technical Specifications
🎯 Unlock Your EPC Project Discount
The prices listed below are standard MRP list prices (inclusive of a standard margin to allow for negotiation). As a direct manufacturer, KELOR offers aggressive volume discounts, EPC project rates, and annual contract pricing. Share your BOQ with us today and save up to 15-25% on your total valve procurement cost.
Get My Discounted Quote NowComprehensive Wafer Type Butterfly Valve Price List
All prices are in Indian Rupees (INR), exclusive of 18% GST. Prices are subject to raw material fluctuations. Valid for standard lead times. Sizes 350mm and above are available with Gear Operator (G.O.) upon request.
CI Body / S.G. Iron Disc Wafer Butterfly Valve Pricing
The most economical and widely used configuration for standard water distribution, HVAC, and general industrial applications. The Spheroidal Graphite (S.G.) Iron disc provides excellent strength and durability against the Nitrile seat.
| Size (MM) | Size (Inches) | List Price (INR) | Availability |
|---|---|---|---|
| 50 MM | 2″ | ₹ 1,183 | In Stock |
| 65 MM | 2.5″ | ₹ 1,367 | In Stock |
| 80 MM | 3″ | ₹ 1,744 | In Stock |
| 100 MM | 4″ | ₹ 2,438 | In Stock |
| 125 MM | 5″ | ₹ 2,856 | In Stock |
| 150 MM | 6″ | ₹ 3,794 | In Stock |
| 200 MM | 8″ | ₹ 6,120 | 7-10 Days |
| 250 MM | 10″ | ₹ 9,608 | 7-10 Days |
| 300 MM | 12″ | ₹ 13,117 | 10-15 Days |
| 350 MM | 14″ | ₹ 28,948 | 15-21 Days (G.O.) |
| 400 MM | 16″ | ₹ 38,525 | 15-21 Days (G.O.) |
| 450 MM | 18″ | ₹ 51,918 | 21-30 Days (G.O.) |
| 500 MM | 20″ | ₹ 74,970 | 21-30 Days (G.O.) |
| 550 MM | 22″ | ₹ 89,811 | 30-45 Days (G.O.) |
| 600 MM | 24″ | ₹ 1,19,269 | 30-45 Days (G.O.) |
CI Body / SS 304 Disc Wafer Butterfly Valve Pricing
Upgrading to a Stainless Steel 304 disc significantly enhances corrosion resistance and prevents rust contamination in the media flow, making it ideal for treated water, mild chemical applications, and food-grade utility lines, while maintaining the cost-effectiveness of a Cast Iron body.
| Size (MM) | Size (Inches) | List Price (INR) | Availability |
|---|---|---|---|
| 50 MM | 2″ | ₹ 1,306 | In Stock |
| 65 MM | 2.5″ | ₹ 1,591 | In Stock |
| 80 MM | 3″ | ₹ 1,958 | In Stock |
| 100 MM | 4″ | ₹ 2,774 | In Stock |
| 125 MM | 5″ | ₹ 3,519 | In Stock |
| 150 MM | 6″ | ₹ 4,651 | In Stock |
| 200 MM | 8″ | ₹ 8,711 | 7-10 Days |
| 250 MM | 10″ | ₹ 14,127 | 7-10 Days |
| 300 MM | 12″ | ₹ 20,777 | 10-15 Days |
| 350 MM | 14″ | ₹ 39,086 | 15-21 Days (G.O.) |
| 400 MM | 16″ | ₹ 52,724 | 15-21 Days (G.O.) |
| 450 MM | 18″ | ₹ 69,503 | 21-30 Days (G.O.) |
| 500 MM | 20″ | ₹ 1,02,031 | 21-30 Days (G.O.) |
| 550 MM | 22″ | ₹ 1,29,040 | 30-45 Days (G.O.) |
| 600 MM | 24″ | ₹ 1,63,200 | 30-45 Days (G.O.) |
WCB Body / WCB Disc Wafer Butterfly Valve Pricing
Designed for heavy-duty industrial applications. The Carbon Steel (WCB) body and disc combination offers superior tensile strength, higher pressure tolerance, and better performance in demanding environments compared to standard cast iron.
| Size (MM) | Size (Inches) | List Price (INR) | Availability |
|---|---|---|---|
| 50 MM | 2″ | ₹ 1,530 | In Stock |
| 65 MM | 2.5″ | ₹ 1,887 | In Stock |
| 80 MM | 3″ | ₹ 2,387 | In Stock |
| 100 MM | 4″ | ₹ 3,213 | In Stock |
| 125 MM | 5″ | ₹ 3,815 | In Stock |
| 150 MM | 6″ | ₹ 5,110 | In Stock |
| 200 MM | 8″ | ₹ 7,956 | 7-10 Days |
| 250 MM | 10″ | ₹ 11,934 | 7-10 Days |
| 300 MM | 12″ | ₹ 16,759 | 10-15 Days |
| 350 MM | 14″ | ₹ 34,558 | 15-21 Days (G.O.) |
| 400 MM | 16″ | ₹ 46,573 | 15-21 Days (G.O.) |
| 450 MM | 18″ | ₹ 62,383 | 21-30 Days (G.O.) |
| 500 MM | 20″ | ₹ 91,637 | 21-30 Days (G.O.) |
| 550 MM | 22″ | ₹ 1,10,170 | 30-45 Days (G.O.) |
| 600 MM | 24″ | ₹ 1,43,188 | 30-45 Days (G.O.) |
WCB Body / SS 304 Disc Wafer Butterfly Valve Pricing
The ultimate hybrid solution for demanding industrial processes. The WCB body provides robust structural integrity for high-pressure systems, while the SS 304 disc ensures maximum corrosion resistance and purity in the media flow path.
| Size (MM) | Size (Inches) | List Price (INR) | Availability |
|---|---|---|---|
| 50 MM | 2″ | ₹ 1,601 | In Stock |
| 65 MM | 2.5″ | ₹ 2,009 | In Stock |
| 80 MM | 3″ | ₹ 2,540 | In Stock |
| 100 MM | 4″ | ₹ 3,478 | In Stock |
| 125 MM | 5″ | ₹ 4,274 | In Stock |
| 150 MM | 6″ | ₹ 5,722 | In Stock |
| 200 MM | 8″ | ₹ 10,486 | 7-10 Days |
| 250 MM | 10″ | ₹ 16,606 | 7-10 Days |
| 300 MM | 12″ | ₹ 24,194 | 10-15 Days |
| 350 MM | 14″ | ₹ 43,727 | 15-21 Days (G.O.) |
| 400 MM | 16″ | ₹ 59,415 | 15-21 Days (G.O.) |
| 450 MM | 18″ | ₹ 78,275 | 21-30 Days (G.O.) |
| 500 MM | 20″ | ₹ 1,16,076 | 21-30 Days (G.O.) |
| 550 MM | 22″ | ₹ 1,45,625 | 30-45 Days (G.O.) |
| 600 MM | 24″ | ₹ 1,82,927 | 30-45 Days (G.O.) |
Engineering Insight: The Wafer Design Advantage
The wafer-type design is inherently lighter and more compact than lug or flanged-end valves. It is installed by sandwiching the valve between two pipeline flanges using long stud bolts. This design reduces overall pipeline weight by up to 40%, minimizes the need for heavy structural pipe supports, and significantly lowers shipping and installation costs for large-bore applications (DN300 and above).
Why Specify KELOR Wafer Type Butterfly Valves?
Precision Casting & Machining
Our CI and WCB bodies are cast from certified raw materials, ensuring zero porosity. Discs are precision-machined to ensure a perfect, bubble-tight seal against the Nitrile seat, preventing fugitive emissions and leaks.
Premium Nitrile (NBR) Seats
We use high-grade Nitrile rubber seats that offer exceptional resistance to water, oils, and mild chemicals. The seat is mechanically retained or vulcanized to prevent blowout under PN10/150# pressure conditions.
Direct Manufacturer Pricing
No middlemen. By sourcing directly from our Ahmedabad facility, you secure the best possible base price, leaving maximum room for your project margin or discount negotiation.
Complete Documentation
Every shipment includes a GST invoice, E-Way bill, Material Test Certificates (MTC) for body and disc materials, and hydrostatic test reports for seamless QA/QC approval on EPC sites.
Don’t Pay List Price. Get Your Project Discount.
Send us your valve schedule or BOQ. Our estimation team will calculate the optimal bulk discount and return a formal, competitive quotation within 2 hours.
WhatsApp BOQ for DiscountRelated Valve Price Lists
Frequently Asked Questions
1. What is the price of a 100mm CI Body / SG Iron Disc Wafer Type Butterfly Valve?
2. What is the difference between CI Body and WCB Body wafer butterfly valves?
3. Do you offer discounts on bulk wafer type butterfly valve orders?
4. Are Gear Operators (G.O.) available for larger sizes?
5. Are GST and transportation included in these prices?
Source Direct from the Manufacturer
Rigorously tested, and backed by KELOR’s commitment to quality and on-time delivery.
- CI or WCB Body Options
- SG Iron or SS 304 Disc Options
- Premium Nitrile (NBR) Seats
- Wafer Type, PN10 / 150# Rating
- 3-5 Day Dispatch for Standard Sizes
