Valve Cv Calculator
Flow Coefficient — KELOR Valves, Ahmedabad
Calculate the Flow Coefficient (Cv) for any valve based on flow rate, pressure drop, and fluid properties. Supports liquids, gases, and steam with automatic unit conversion. Get an instant recommended valve size and type for your application. All calculations follow ISA S75.01 standard equations.
Input Parameters
Select fluid type and enter operating conditions
Formula: Cv = Q × √(SG / ΔP) — Q = Flow (GPM), SG = Specific Gravity, ΔP = Pressure Drop (PSI)
Results
Enter parameters and click Calculate
No results yet
Fill in the form and press CalculateCv Reference Table — Standard Valve Sizes
Typical Cv ranges by valve size for common valve types, including full bore ball valves and butterfly valves.
| Valve Size | DN | Cv Range | Globe | Ball | Butterfly | Gate |
|---|---|---|---|---|---|---|
| 1/2″ | DN15 | 0.1 – 2.5 | 0.2 – 2.5 | 5 – 20 | — | 5 – 15 |
| 3/4″ | DN20 | 0.5 – 5 | 0.5 – 5 | 10 – 40 | — | 10 – 30 |
| 1″ | DN25 | 2 – 10 | 2 – 10 | 20 – 80 | 15 – 50 | 20 – 60 |
| 1-1/4″ | DN32 | 4 – 16 | 4 – 16 | 35 – 120 | 25 – 80 | 35 – 90 |
| 1-1/2″ | DN40 | 6 – 25 | 6 – 25 | 50 – 160 | 30 – 120 | 50 – 150 |
| 2″ | DN50 | 10 – 40 | 10 – 40 | 80 – 250 | 50 – 200 | 80 – 300 |
| 2-1/2″ | DN65 | 16 – 52 | 16 – 52 | 130 – 400 | 80 – 300 | 130 – 500 |
| 3″ | DN80 | 25 – 81 | 25 – 81 | 200 – 600 | 120 – 500 | 200 – 700 |
| 4″ | DN100 | 52 – 120 | 52 – 120 | 350 – 1000 | 200 – 900 | 400 – 1200 |
| 6″ | DN150 | 100 – 280 | 100 – 280 | 800 – 2500 | 500 – 2000 | 900 – 3000 |
| 8″ | DN200 | 200 – 500 | 200 – 500 | 1500 – 4000 | 1000 – 3500 | 1500 – 5000 |
| 10″ | DN250 | 350 – 800 | — | 2500 – 6000 | 1500 – 5000 | 2500 – 8000 |
| 12″ | DN300 | 500 – 1200 | — | 3500 – 9000 | 2500 – 8000 | 3500 – 12000 |
Cv Formulas — Quick Reference
Liquid
Cv = Q × √(SG / ΔP)
Q = Flow (GPM)
SG = Specific Gravity
ΔP = Pressure Drop (PSI)
SG = Specific Gravity
ΔP = Pressure Drop (PSI)
Gas
Cv = (Q/1360) × √(G×T / ΔP×P2)
Q = SCFM, G = SG vs Air
T = Temp (°R), P2 = Outlet (PSIA)
Choked when ΔP/P1 ≥ 0.75
T = Temp (°R), P2 = Outlet (PSIA)
Choked when ΔP/P1 ≥ 0.75
Steam
Cv = W / (2.1 × √(ΔP × P2))
W = lb/h, ΔP & P2 in PSI
Choked: Cv = W / (1.83 × P1)
Superheat correction applied
Choked: Cv = W / (1.83 × P1)
Superheat correction applied